- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
FACTORY STUFFING | DOCK STUFFING | FACTORY STUFFING | DOCK STUFFING | FACTORY STUFFING | DOCK STUFFING | FACTORY STUFFING | DOCK STUFFING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENERAL CARGO | GENERAL CARGO | REEFER | REEFER | HAZ CARGO | HAZ CARGO | OOG CARGO | OOG CARGO | |||||||||
20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | |
ECL (EQPT HANDOVER CHRG - mundra) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
THCL (INMUN01 to INMUN04) | 12200 | 18200 | 12200 | 18200 | 24960 | 37330 | 24960 | 37330 | 24900 | 37600 | 24900 | 37600 | 23500 | 35500 | 23500 | 35500 |
CONTAINER DETENTION CHARGES FOR GEN |
---|
20' | 40' | |
---|---|---|
10 DAYS | FREE | FREE |
1st to 7th day | USD. 18 PER DAY PER TEU | USD. 36 PER DAY PER TEU |
8th to 14th day | USD. 28 PER DAY PER TEU | USD. 56 PER DAY PER TEU |
15th day to 9999th day | USD. 38 PER DAY PER TEU | USD. 76 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR SPECIAL EQUIPMENT |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
01st to 07th day | USD. 18 PER DAY PER TEU | USD. 36 PER DAY PER TEU |
07th to 14th day | USD. 28 PER DAY PER TEU | USD. 56 PER DAY PER TEU |
15th day to 9999th day | USD. 38 PER DAY PER TEU | USD. 76 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR REEFER CARGO |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
1st to 7th day | USD. 35 PER DAY PER TEU | USD. 70 PER DAY PER TEU |
8th to 14th day | USD. 45 PER DAY PER TEU | USD. 90 PER DAY PER TEU |
15th day to 9999th day | USD. 65 PER DAY PER TEU | USD. 130 PER DAY PER TEU |
Local Charges |
---|
Charges Collectable on A/C PIL INDIA PVT LTD |
---|
EFF.CURRENCY:INR | |
B/L Issuance Charges | 4600 |
B/L RE RELEASE FEE | 4600 |
SURRENDER FEE | 4600 |
Change of Destination Charge | USD150 |
SEAWAY BILL FEE | 4800 |
ACD CHARGES | USD 50 |
LATE RELEASE AFTER SEVEN | 9000 |
DAYS FROM SAILING (PER WEEK) | |
FOR FREIGHT INVOICE VALUE UPTO FIVE LAKHS. | |
LATE RELEASE FEE FOR ALL SHIPMENTS | 12000 |
FOR FREIGHT INVOICE VALUE ABOVE | |
FIVE LAKHS PER WEEK | |
BL Amendment After Manifest Filing Per Time [FIXED & MANDATORY] | USD 100 |
HAZ CONTAINER CHARGES PER CONTAINER | 3000 |
SWITCH B/L FEE | USD 300 + INR.4400.00 |
LANDING CERTIFICATE / BL | 2000 B/L |
ADMIN FEE / BL (introduced from 01.01.13) | 800 |
VESSEL CERTIFICATE FEE (introduced from 01.01.13) | 900 |
Cheque bounce charges | 15000 |
SFFL CHARGES | USD 15 PER B/L |
SEAL FEE | USD 10 |
Addtl Seal Fee ( In case of Broken Seal / Misplace of Seal) (SL2) | USD 10 PER SEAL |
Late S/I submission (per bl) | Inr 3000 |
Booking cancellation fee per booking (for shipper returned units) | INR 1700.00 |
Special service charges for customs examination (per unit) | N/A |
Outstation b/l release fee per b/l | INR 1100.00 |
Admin charges for shipment on SSR (gate in after cut off and also for rolled over shipments) - per container |
INR 800.00 |
b/l fee for soc shipments per b/l | INR 300.00 |
Empty repo management | 400.00/TEU |